A little tribute to our PK'ing idols

Discuss anything and everything about PkHonor.
Post Reply
I2aw origins
Premium Donator
Posts: 3775
Joined: Wed Apr 10, 2013 1:38 am
Location: Ohio, USA

Re: A little tribute to our PK'ing idols

Post by I2aw origins » Wed Jul 08, 2020 4:07 pm

Rapsey wrote: Wed Jul 08, 2020 2:15 pm
Donut man1 wrote: Wed Jul 08, 2020 2:40 am @Rapsey is it possible to show us the same information but for the duel arena for example most wins and lost streaks money won and lost?
It is but... Are you sure you want to know? :lol:
Yes but I'm scared

User avatar
Rapsey
Sysadmin
Posts: 5505
Joined: Tue Dec 01, 2009 8:00 am
Location: Belgium

Re: A little tribute to our PK'ing idols

Post by Rapsey » Wed Jul 08, 2020 5:22 pm

Alright. These are the stats for 2020 thus far. Only duels where both participants staked at least 100M were taken into account.

The legend is mostly the same as before. As for the new stuff: wealth_gain is just wealth_won minus wealth_lost, wealth% is the ratio (so 0% means they lost everything, 100% means they never lost anything and 50% means they didn't make any money but also didn't lose any. So exactly the same as win rate.

EDIT: Oh yeah... "kills" are stake wins, "deaths" are stake losses in this case.

Enjoy!

Top 10 by stake wins:

Code: Select all

+------+-------------+-------+--------+-------+--------------------+--------------------+-------------------+---------+---------+--------+--------+------+------+
| #    | username    | kills | deaths | win%  | wealth_won         | wealth_lost        | wealth_gain       | wealth% | dmgT    | hitsT  | healed | dmg  | hits |
+------+-------------+-------+--------+-------+--------------------+--------------------+-------------------+---------+---------+--------+--------+------+------+
| #1   | Firma       | 1,275 |  1,141 | 52.8% | 31,113,662,593,243 | 31,103,746,923,359 |     9,915,669,884 |   50.0% | 213,831 | 18,812 |      0 |   89 |  7.8 |
| #2   | Skinnie     | 1,072 |  1,088 | 49.6% |  2,223,454,730,016 |  2,499,796,485,544 |  -276,341,755,528 |   47.1% | 189,444 | 17,951 |      0 |   88 |  8.3 |
| #3   | Hailsy      |   985 |    895 | 52.4% | 99,821,899,891,936 | 98,551,353,333,668 | 1,270,546,558,268 |   50.3% | 166,969 | 14,690 |      0 |   89 |  7.8 |
| #4   | Ja mt hr ax |   948 |    910 | 51.0% |  7,589,696,690,334 |  7,756,953,634,672 |  -167,256,944,338 |   49.5% | 162,975 | 14,659 |      0 |   88 |  7.9 |
| #5   | Brutal k0   |   820 |    767 | 51.7% | 38,999,436,357,030 | 38,179,726,782,080 |   819,709,574,950 |   50.5% | 139,704 | 12,315 |      0 |   88 |  7.8 |
| #6   | Klashinkoof |   814 |    808 | 50.2% | 33,370,707,455,672 | 32,743,174,419,486 |   627,533,036,186 |   50.5% | 143,775 | 12,807 |    682 |   89 |  7.9 |
| #7   | Lahutatude  |   748 |    800 | 48.3% | 15,841,358,242,526 | 15,988,913,012,074 |  -147,554,769,548 |   49.8% | 134,745 | 11,674 |      0 |   87 |  7.5 |
| #8   | Spintzy     |   725 |    726 | 50.0% | 14,598,938,916,256 | 15,024,132,911,775 |  -425,193,995,519 |   49.3% | 127,165 | 11,471 |      0 |   88 |  7.9 |
| #9   | Jakarri     |   586 |    580 | 50.3% |  2,685,413,871,238 |  2,960,769,765,699 |  -275,355,894,461 |   47.6% | 103,580 | 10,142 |      0 |   89 |  8.7 |
| #10  | The gimp    |   583 |    536 | 52.1% |  7,277,132,409,303 |  7,489,389,618,039 |  -212,257,208,736 |   49.3% |  99,136 |  9,275 |      0 |   89 |  8.3 |
+------+-------------+-------+--------+-------+--------------------+--------------------+-------------------+---------+---------+--------+--------+------+------+

Top 10 by total wealth gain:

Code: Select all

+------+-------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
| #    | username    | kills | deaths | win%  | wealth_won         | wealth_lost        | wealth_gain        | wealth% | dmgT   | hitsT | healed | dmg  | hits |
+------+-------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
| #1   | Goof ball   |   229 |    196 | 53.9% | 47,877,147,153,181 | 29,713,297,800,000 | 18,163,849,353,181 |   61.7% | 37,817 | 3,337 |      0 |   89 |  7.9 |
| #2   | Nr 1 main   |   422 |    334 | 55.8% | 38,717,001,222,762 | 25,643,066,000,000 | 13,073,935,222,762 |   60.2% | 67,955 | 6,126 |      0 |   90 |  8.1 |
| #3   | Alt scaper  |   244 |    201 | 54.8% | 31,694,907,678,335 | 27,747,926,515,047 |  3,946,981,163,288 |   53.3% | 40,106 | 3,707 |      0 |   90 |  8.3 |
| #4   | A unknown   |   263 |    250 | 51.3% | 66,973,375,000,000 | 63,733,975,000,000 |  3,239,400,000,000 |   51.2% | 45,022 | 3,715 |      0 |   88 |  7.2 |
| #5   | Zero2hero23 |   213 |    214 | 49.9% | 15,181,860,465,692 | 12,438,825,000,390 |  2,743,035,465,302 |   55.0% | 37,333 | 3,156 |      0 |   87 |  7.4 |
| #6   | Santaatje   |   397 |    333 | 54.4% | 28,942,998,029,411 | 26,259,712,561,456 |  2,683,285,467,955 |   52.4% | 64,828 | 5,367 |      0 |   89 |  7.4 |
| #7   | R i c k     |    20 |     12 | 62.5% |  5,179,600,000,000 |  2,663,900,000,000 |  2,515,700,000,000 |   66.0% |  2,873 |   280 |      0 |   90 |  8.8 |
| #8   | Runboi2431  |    29 |     23 | 55.8% |  3,580,947,075,000 |  1,385,097,000,000 |  2,195,850,075,000 |   72.1% |  4,561 |   383 |      0 |   88 |  7.4 |
| #9   | Dry scoop   |   215 |    179 | 54.6% | 10,734,680,360,571 |  8,715,062,147,797 |  2,019,618,212,774 |   55.2% | 34,766 | 3,047 |      0 |   88 |  7.7 |
| #10  | Puzdro      |    45 |     35 | 56.3% |  1,988,168,975,984 |    310,691,987,992 |  1,677,476,987,992 |   86.5% |  6,973 |   581 |      0 |   87 |  7.3 |
+------+-------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
Top 10 by wealth gain percentage (minimum 100 stakes):

Code: Select all

+------+--------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
| #    | username     | kills | deaths | win%  | wealth_won         | wealth_lost        | wealth_gain        | wealth% | dmgT   | hitsT | healed | dmg  | hits |
+------+--------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
| #1   | Zazami888    |   104 |    120 | 46.4% |    829,899,708,196 |    408,149,748,398 |    421,749,959,798 |   67.0% | 19,426 | 1,871 |    140 |   87 |  8.4 |
| #2   | Sickingodin  |    93 |     74 | 55.7% |    723,662,450,973 |    398,704,535,176 |    324,957,915,797 |   64.5% | 15,070 | 1,506 |      0 |   90 |  9.0 |
| #3   | Sweaty hands |    88 |     83 | 51.5% |    312,694,604,020 |    186,021,830,774 |    126,672,773,246 |   62.7% | 15,254 | 1,576 |     20 |   89 |  9.2 |
| #4   | A472x0       |    87 |     70 | 55.4% |    889,994,592,371 |    542,117,630,000 |    347,876,962,371 |   62.1% | 14,038 | 1,334 |      0 |   89 |  8.5 |
| #5   | Attack like  |    78 |     59 | 56.9% |  3,257,919,000,000 |  1,997,692,795,000 |  1,260,226,205,000 |   62.0% | 12,326 | 1,083 |      0 |   90 |  7.9 |
| #6   | Goof ball    |   229 |    196 | 53.9% | 47,877,147,153,181 | 29,713,297,800,000 | 18,163,849,353,181 |   61.7% | 37,817 | 3,337 |      0 |   89 |  7.9 |
| #7   | Dummemig     |   109 |     99 | 52.4% |  3,719,520,605,937 |  2,449,955,196,963 |  1,269,565,408,974 |   60.3% | 18,674 | 1,846 |      0 |   90 |  8.9 |
| #8   | Nr 1 main    |   422 |    334 | 55.8% | 38,717,001,222,762 | 25,643,066,000,000 | 13,073,935,222,762 |   60.2% | 67,955 | 6,126 |      0 |   90 |  8.1 |
| #9   | 5hark k1ng5  |   101 |     81 | 55.5% |  2,943,250,968,775 |  2,037,885,491,181 |    905,365,477,594 |   59.1% | 16,439 | 1,554 |      0 |   90 |  8.5 |
| #10  | Imafreeguy   |    70 |     57 | 55.1% |    613,190,276,050 |    425,505,200,000 |    187,685,076,050 |   59.0% | 11,409 |   996 |      0 |   90 |  7.8 |
+------+--------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
Top 10 by win rate (minimum 100 stakes):

Code: Select all

+------+--------------+-------+--------+-------+-------------------+-------------------+-------------------+---------+--------+-------+--------+------+------+
| #    | username     | kills | deaths | win%  | wealth_won        | wealth_lost       | wealth_gain       | wealth% | dmgT   | hitsT | healed | dmg  | hits |
+------+--------------+-------+--------+-------+-------------------+-------------------+-------------------+---------+--------+-------+--------+------+------+
| #1   | Senor cole   |    75 |     49 | 60.5% |   279,266,837,308 |   213,147,483,646 |    66,119,353,662 |   56.7% | 11,122 |   954 |      0 |   90 |  7.7 |
| #2   | Magic name1  |    67 |     46 | 59.3% |   172,133,570,886 |   174,611,269,360 |    -2,477,698,474 |   49.6% | 10,343 |   957 |      0 |   92 |  8.5 |
| #3   | 1 hugo boss  |   118 |     85 | 58.1% | 2,866,568,655,345 | 2,931,697,656,895 |   -65,129,001,550 |   49.4% | 18,262 | 1,560 |      0 |   90 |  7.7 |
| #4   | Funygamer    |    61 |     44 | 58.1% |   236,797,155,888 |   221,262,868,397 |    15,534,287,491 |   51.7% |  9,321 |   814 |      0 |   89 |  7.8 |
| #5   | Sam the bold |    66 |     48 | 57.9% |   266,982,966,271 |   249,532,651,008 |    17,450,315,263 |   51.7% | 10,289 |   891 |      0 |   90 |  7.8 |
| #6   | Boss tickler |    70 |     51 | 57.9% |   993,376,397,800 | 1,274,551,212,501 |  -281,174,814,701 |   43.8% | 10,823 |   973 |      0 |   89 |  8.0 |
| #7   | Wuble3       |    59 |     43 | 57.8% |   629,554,353,345 |   726,960,841,388 |   -97,406,488,043 |   46.4% |  9,230 |   859 |      0 |   90 |  8.4 |
| #8   | My dark bow  |    78 |     58 | 57.4% |   753,294,167,078 |   535,525,000,000 |   217,769,167,078 |   58.4% | 11,960 |   950 |      0 |   88 |  7.0 |
| #9   | Attack like  |    78 |     59 | 56.9% | 3,257,919,000,000 | 1,997,692,795,000 | 1,260,226,205,000 |   62.0% | 12,326 | 1,083 |      0 |   90 |  7.9 |
| #10  | B o n e s 2  |    93 |     71 | 56.7% | 5,910,630,793,701 | 5,646,025,000,000 |   264,605,793,701 |   51.1% | 14,831 | 1,272 |      0 |   90 |  7.8 |
+------+--------------+-------+--------+-------+-------------------+-------------------+-------------------+---------+--------+-------+--------+------+------+

User avatar
Pim
Premium Donator
Posts: 1911
Joined: Thu Jul 21, 2016 10:35 pm
Location: KBD

Re: A little tribute to our PK'ing idols

Post by Pim » Thu Jul 09, 2020 2:26 am

Rapsey wrote: Wed Jul 08, 2020 5:22 pm Alright. These are the stats for 2020 thus far. Only duels where both participants staked at least 100M were taken into account.

The legend is mostly the same as before. As for the new stuff: wealth_gain is just wealth_won minus wealth_lost, wealth% is the ratio (so 0% means they lost everything, 100% means they never lost anything and 50% means they didn't make any money but also didn't lose any. So exactly the same as win rate.

EDIT: Oh yeah... "kills" are stake wins, "deaths" are stake losses in this case.

Enjoy!

Top 10 by stake wins:

Code: Select all

+------+-------------+-------+--------+-------+--------------------+--------------------+-------------------+---------+---------+--------+--------+------+------+
| #    | username    | kills | deaths | win%  | wealth_won         | wealth_lost        | wealth_gain       | wealth% | dmgT    | hitsT  | healed | dmg  | hits |
+------+-------------+-------+--------+-------+--------------------+--------------------+-------------------+---------+---------+--------+--------+------+------+
| #1   | Firma       | 1,275 |  1,141 | 52.8% | 31,113,662,593,243 | 31,103,746,923,359 |     9,915,669,884 |   50.0% | 213,831 | 18,812 |      0 |   89 |  7.8 |
| #2   | Skinnie     | 1,072 |  1,088 | 49.6% |  2,223,454,730,016 |  2,499,796,485,544 |  -276,341,755,528 |   47.1% | 189,444 | 17,951 |      0 |   88 |  8.3 |
| #3   | Hailsy      |   985 |    895 | 52.4% | 99,821,899,891,936 | 98,551,353,333,668 | 1,270,546,558,268 |   50.3% | 166,969 | 14,690 |      0 |   89 |  7.8 |
| #4   | Ja mt hr ax |   948 |    910 | 51.0% |  7,589,696,690,334 |  7,756,953,634,672 |  -167,256,944,338 |   49.5% | 162,975 | 14,659 |      0 |   88 |  7.9 |
| #5   | Brutal k0   |   820 |    767 | 51.7% | 38,999,436,357,030 | 38,179,726,782,080 |   819,709,574,950 |   50.5% | 139,704 | 12,315 |      0 |   88 |  7.8 |
| #6   | Klashinkoof |   814 |    808 | 50.2% | 33,370,707,455,672 | 32,743,174,419,486 |   627,533,036,186 |   50.5% | 143,775 | 12,807 |    682 |   89 |  7.9 |
| #7   | Lahutatude  |   748 |    800 | 48.3% | 15,841,358,242,526 | 15,988,913,012,074 |  -147,554,769,548 |   49.8% | 134,745 | 11,674 |      0 |   87 |  7.5 |
| #8   | Spintzy     |   725 |    726 | 50.0% | 14,598,938,916,256 | 15,024,132,911,775 |  -425,193,995,519 |   49.3% | 127,165 | 11,471 |      0 |   88 |  7.9 |
| #9   | Jakarri     |   586 |    580 | 50.3% |  2,685,413,871,238 |  2,960,769,765,699 |  -275,355,894,461 |   47.6% | 103,580 | 10,142 |      0 |   89 |  8.7 |
| #10  | The gimp    |   583 |    536 | 52.1% |  7,277,132,409,303 |  7,489,389,618,039 |  -212,257,208,736 |   49.3% |  99,136 |  9,275 |      0 |   89 |  8.3 |
+------+-------------+-------+--------+-------+--------------------+--------------------+-------------------+---------+---------+--------+--------+------+------+

Top 10 by total wealth gain:

Code: Select all

+------+-------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
| #    | username    | kills | deaths | win%  | wealth_won         | wealth_lost        | wealth_gain        | wealth% | dmgT   | hitsT | healed | dmg  | hits |
+------+-------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
| #1   | Goof ball   |   229 |    196 | 53.9% | 47,877,147,153,181 | 29,713,297,800,000 | 18,163,849,353,181 |   61.7% | 37,817 | 3,337 |      0 |   89 |  7.9 |
| #2   | Nr 1 main   |   422 |    334 | 55.8% | 38,717,001,222,762 | 25,643,066,000,000 | 13,073,935,222,762 |   60.2% | 67,955 | 6,126 |      0 |   90 |  8.1 |
| #3   | Alt scaper  |   244 |    201 | 54.8% | 31,694,907,678,335 | 27,747,926,515,047 |  3,946,981,163,288 |   53.3% | 40,106 | 3,707 |      0 |   90 |  8.3 |
| #4   | A unknown   |   263 |    250 | 51.3% | 66,973,375,000,000 | 63,733,975,000,000 |  3,239,400,000,000 |   51.2% | 45,022 | 3,715 |      0 |   88 |  7.2 |
| #5   | Zero2hero23 |   213 |    214 | 49.9% | 15,181,860,465,692 | 12,438,825,000,390 |  2,743,035,465,302 |   55.0% | 37,333 | 3,156 |      0 |   87 |  7.4 |
| #6   | Santaatje   |   397 |    333 | 54.4% | 28,942,998,029,411 | 26,259,712,561,456 |  2,683,285,467,955 |   52.4% | 64,828 | 5,367 |      0 |   89 |  7.4 |
| #7   | R i c k     |    20 |     12 | 62.5% |  5,179,600,000,000 |  2,663,900,000,000 |  2,515,700,000,000 |   66.0% |  2,873 |   280 |      0 |   90 |  8.8 |
| #8   | Runboi2431  |    29 |     23 | 55.8% |  3,580,947,075,000 |  1,385,097,000,000 |  2,195,850,075,000 |   72.1% |  4,561 |   383 |      0 |   88 |  7.4 |
| #9   | Dry scoop   |   215 |    179 | 54.6% | 10,734,680,360,571 |  8,715,062,147,797 |  2,019,618,212,774 |   55.2% | 34,766 | 3,047 |      0 |   88 |  7.7 |
| #10  | Puzdro      |    45 |     35 | 56.3% |  1,988,168,975,984 |    310,691,987,992 |  1,677,476,987,992 |   86.5% |  6,973 |   581 |      0 |   87 |  7.3 |
+------+-------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
Top 10 by wealth gain percentage (minimum 100 stakes):

Code: Select all

+------+--------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
| #    | username     | kills | deaths | win%  | wealth_won         | wealth_lost        | wealth_gain        | wealth% | dmgT   | hitsT | healed | dmg  | hits |
+------+--------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
| #1   | Zazami888    |   104 |    120 | 46.4% |    829,899,708,196 |    408,149,748,398 |    421,749,959,798 |   67.0% | 19,426 | 1,871 |    140 |   87 |  8.4 |
| #2   | Sickingodin  |    93 |     74 | 55.7% |    723,662,450,973 |    398,704,535,176 |    324,957,915,797 |   64.5% | 15,070 | 1,506 |      0 |   90 |  9.0 |
| #3   | Sweaty hands |    88 |     83 | 51.5% |    312,694,604,020 |    186,021,830,774 |    126,672,773,246 |   62.7% | 15,254 | 1,576 |     20 |   89 |  9.2 |
| #4   | A472x0       |    87 |     70 | 55.4% |    889,994,592,371 |    542,117,630,000 |    347,876,962,371 |   62.1% | 14,038 | 1,334 |      0 |   89 |  8.5 |
| #5   | Attack like  |    78 |     59 | 56.9% |  3,257,919,000,000 |  1,997,692,795,000 |  1,260,226,205,000 |   62.0% | 12,326 | 1,083 |      0 |   90 |  7.9 |
| #6   | Goof ball    |   229 |    196 | 53.9% | 47,877,147,153,181 | 29,713,297,800,000 | 18,163,849,353,181 |   61.7% | 37,817 | 3,337 |      0 |   89 |  7.9 |
| #7   | Dummemig     |   109 |     99 | 52.4% |  3,719,520,605,937 |  2,449,955,196,963 |  1,269,565,408,974 |   60.3% | 18,674 | 1,846 |      0 |   90 |  8.9 |
| #8   | Nr 1 main    |   422 |    334 | 55.8% | 38,717,001,222,762 | 25,643,066,000,000 | 13,073,935,222,762 |   60.2% | 67,955 | 6,126 |      0 |   90 |  8.1 |
| #9   | 5hark k1ng5  |   101 |     81 | 55.5% |  2,943,250,968,775 |  2,037,885,491,181 |    905,365,477,594 |   59.1% | 16,439 | 1,554 |      0 |   90 |  8.5 |
| #10  | Imafreeguy   |    70 |     57 | 55.1% |    613,190,276,050 |    425,505,200,000 |    187,685,076,050 |   59.0% | 11,409 |   996 |      0 |   90 |  7.8 |
+------+--------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
Top 10 by win rate (minimum 100 stakes):

Code: Select all

+------+--------------+-------+--------+-------+-------------------+-------------------+-------------------+---------+--------+-------+--------+------+------+
| #    | username     | kills | deaths | win%  | wealth_won        | wealth_lost       | wealth_gain       | wealth% | dmgT   | hitsT | healed | dmg  | hits |
+------+--------------+-------+--------+-------+-------------------+-------------------+-------------------+---------+--------+-------+--------+------+------+
| #1   | Senor cole   |    75 |     49 | 60.5% |   279,266,837,308 |   213,147,483,646 |    66,119,353,662 |   56.7% | 11,122 |   954 |      0 |   90 |  7.7 |
| #2   | Magic name1  |    67 |     46 | 59.3% |   172,133,570,886 |   174,611,269,360 |    -2,477,698,474 |   49.6% | 10,343 |   957 |      0 |   92 |  8.5 |
| #3   | 1 hugo boss  |   118 |     85 | 58.1% | 2,866,568,655,345 | 2,931,697,656,895 |   -65,129,001,550 |   49.4% | 18,262 | 1,560 |      0 |   90 |  7.7 |
| #4   | Funygamer    |    61 |     44 | 58.1% |   236,797,155,888 |   221,262,868,397 |    15,534,287,491 |   51.7% |  9,321 |   814 |      0 |   89 |  7.8 |
| #5   | Sam the bold |    66 |     48 | 57.9% |   266,982,966,271 |   249,532,651,008 |    17,450,315,263 |   51.7% | 10,289 |   891 |      0 |   90 |  7.8 |
| #6   | Boss tickler |    70 |     51 | 57.9% |   993,376,397,800 | 1,274,551,212,501 |  -281,174,814,701 |   43.8% | 10,823 |   973 |      0 |   89 |  8.0 |
| #7   | Wuble3       |    59 |     43 | 57.8% |   629,554,353,345 |   726,960,841,388 |   -97,406,488,043 |   46.4% |  9,230 |   859 |      0 |   90 |  8.4 |
| #8   | My dark bow  |    78 |     58 | 57.4% |   753,294,167,078 |   535,525,000,000 |   217,769,167,078 |   58.4% | 11,960 |   950 |      0 |   88 |  7.0 |
| #9   | Attack like  |    78 |     59 | 56.9% | 3,257,919,000,000 | 1,997,692,795,000 | 1,260,226,205,000 |   62.0% | 12,326 | 1,083 |      0 |   90 |  7.9 |
| #10  | B o n e s 2  |    93 |     71 | 56.7% | 5,910,630,793,701 | 5,646,025,000,000 |   264,605,793,701 |   51.1% | 14,831 | 1,272 |      0 |   90 |  7.8 |
+------+--------------+-------+--------+-------+-------------------+-------------------+-------------------+---------+--------+-------+--------+------+------+
No stats of how much is staked?
Image

User avatar
Rapsey
Sysadmin
Posts: 5505
Joined: Tue Dec 01, 2009 8:00 am
Location: Belgium

Re: A little tribute to our PK'ing idols

Post by Rapsey » Thu Jul 09, 2020 2:31 am

Pim wrote: Thu Jul 09, 2020 2:26 am No stats of how much is staked?
They are right there? Or what exactly do you mean? Average wealth per stake or something?

User avatar
Pim
Premium Donator
Posts: 1911
Joined: Thu Jul 21, 2016 10:35 pm
Location: KBD

Re: A little tribute to our PK'ing idols

Post by Pim » Thu Jul 09, 2020 3:34 pm

Rapsey wrote: Thu Jul 09, 2020 2:31 am
Pim wrote: Thu Jul 09, 2020 2:26 am No stats of how much is staked?
They are right there? Or what exactly do you mean? Average wealth per stake or something?
Wait bad was on mobile and it fucked up the overview
Image

User avatar
Monys
Forum Addict
Posts: 2576
Joined: Sat Apr 13, 2013 3:08 am
Location: Upper Earth
Contact:

Re: A little tribute to our PK'ing idols

Post by Monys » Thu Jul 09, 2020 5:06 pm

Pim wrote: Thu Jul 09, 2020 3:34 pm
Rapsey wrote: Thu Jul 09, 2020 2:31 am
Pim wrote: Thu Jul 09, 2020 2:26 am No stats of how much is staked?
They are right there? Or what exactly do you mean? Average wealth per stake or something?
Wait bad was on mobile and it fucked up the overview
Idiot....
Image

Remember to ::vote for "Mony" ingame

Proud member of PkHonor

User avatar
Brant
Honor Player
Posts: 4324
Joined: Tue Aug 12, 2014 3:17 am

Re: A little tribute to our PK'ing idols

Post by Brant » Thu Jul 09, 2020 5:52 pm

Monys wrote: Thu Jul 09, 2020 5:06 pm
Pim wrote: Thu Jul 09, 2020 3:34 pm
Rapsey wrote: Thu Jul 09, 2020 2:31 am

They are right there? Or what exactly do you mean? Average wealth per stake or something?
Wait bad was on mobile and it fucked up the overview
Idiot....

Zero2hero23
Premium Donator
Posts: 57
Joined: Sat Jul 02, 2016 9:29 pm
Location: United Kingdom

Re: A little tribute to our PK'ing idols

Post by Zero2hero23 » Sat Jul 11, 2020 9:23 pm

Rapsey wrote: Wed Jul 08, 2020 5:22 pm Alright. These are the stats for 2020 thus far. Only duels where both participants staked at least 100M were taken into account.

The legend is mostly the same as before. As for the new stuff: wealth_gain is just wealth_won minus wealth_lost, wealth% is the ratio (so 0% means they lost everything, 100% means they never lost anything and 50% means they didn't make any money but also didn't lose any. So exactly the same as win rate.

EDIT: Oh yeah... "kills" are stake wins, "deaths" are stake losses in this case.

Enjoy!

Top 10 by stake wins:

Code: Select all

+------+-------------+-------+--------+-------+--------------------+--------------------+-------------------+---------+---------+--------+--------+------+------+
| #    | username    | kills | deaths | win%  | wealth_won         | wealth_lost        | wealth_gain       | wealth% | dmgT    | hitsT  | healed | dmg  | hits |
+------+-------------+-------+--------+-------+--------------------+--------------------+-------------------+---------+---------+--------+--------+------+------+
| #1   | Firma       | 1,275 |  1,141 | 52.8% | 31,113,662,593,243 | 31,103,746,923,359 |     9,915,669,884 |   50.0% | 213,831 | 18,812 |      0 |   89 |  7.8 |
| #2   | Skinnie     | 1,072 |  1,088 | 49.6% |  2,223,454,730,016 |  2,499,796,485,544 |  -276,341,755,528 |   47.1% | 189,444 | 17,951 |      0 |   88 |  8.3 |
| #3   | Hailsy      |   985 |    895 | 52.4% | 99,821,899,891,936 | 98,551,353,333,668 | 1,270,546,558,268 |   50.3% | 166,969 | 14,690 |      0 |   89 |  7.8 |
| #4   | Ja mt hr ax |   948 |    910 | 51.0% |  7,589,696,690,334 |  7,756,953,634,672 |  -167,256,944,338 |   49.5% | 162,975 | 14,659 |      0 |   88 |  7.9 |
| #5   | Brutal k0   |   820 |    767 | 51.7% | 38,999,436,357,030 | 38,179,726,782,080 |   819,709,574,950 |   50.5% | 139,704 | 12,315 |      0 |   88 |  7.8 |
| #6   | Klashinkoof |   814 |    808 | 50.2% | 33,370,707,455,672 | 32,743,174,419,486 |   627,533,036,186 |   50.5% | 143,775 | 12,807 |    682 |   89 |  7.9 |
| #7   | Lahutatude  |   748 |    800 | 48.3% | 15,841,358,242,526 | 15,988,913,012,074 |  -147,554,769,548 |   49.8% | 134,745 | 11,674 |      0 |   87 |  7.5 |
| #8   | Spintzy     |   725 |    726 | 50.0% | 14,598,938,916,256 | 15,024,132,911,775 |  -425,193,995,519 |   49.3% | 127,165 | 11,471 |      0 |   88 |  7.9 |
| #9   | Jakarri     |   586 |    580 | 50.3% |  2,685,413,871,238 |  2,960,769,765,699 |  -275,355,894,461 |   47.6% | 103,580 | 10,142 |      0 |   89 |  8.7 |
| #10  | The gimp    |   583 |    536 | 52.1% |  7,277,132,409,303 |  7,489,389,618,039 |  -212,257,208,736 |   49.3% |  99,136 |  9,275 |      0 |   89 |  8.3 |
+------+-------------+-------+--------+-------+--------------------+--------------------+-------------------+---------+---------+--------+--------+------+------+

Top 10 by total wealth gain:

Code: Select all

+------+-------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
| #    | username    | kills | deaths | win%  | wealth_won         | wealth_lost        | wealth_gain        | wealth% | dmgT   | hitsT | healed | dmg  | hits |
+------+-------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
| #1   | Goof ball   |   229 |    196 | 53.9% | 47,877,147,153,181 | 29,713,297,800,000 | 18,163,849,353,181 |   61.7% | 37,817 | 3,337 |      0 |   89 |  7.9 |
| #2   | Nr 1 main   |   422 |    334 | 55.8% | 38,717,001,222,762 | 25,643,066,000,000 | 13,073,935,222,762 |   60.2% | 67,955 | 6,126 |      0 |   90 |  8.1 |
| #3   | Alt scaper  |   244 |    201 | 54.8% | 31,694,907,678,335 | 27,747,926,515,047 |  3,946,981,163,288 |   53.3% | 40,106 | 3,707 |      0 |   90 |  8.3 |
| #4   | A unknown   |   263 |    250 | 51.3% | 66,973,375,000,000 | 63,733,975,000,000 |  3,239,400,000,000 |   51.2% | 45,022 | 3,715 |      0 |   88 |  7.2 |
| #5   | Zero2hero23 |   213 |    214 | 49.9% | 15,181,860,465,692 | 12,438,825,000,390 |  2,743,035,465,302 |   55.0% | 37,333 | 3,156 |      0 |   87 |  7.4 |
| #6   | Santaatje   |   397 |    333 | 54.4% | 28,942,998,029,411 | 26,259,712,561,456 |  2,683,285,467,955 |   52.4% | 64,828 | 5,367 |      0 |   89 |  7.4 |
| #7   | R i c k     |    20 |     12 | 62.5% |  5,179,600,000,000 |  2,663,900,000,000 |  2,515,700,000,000 |   66.0% |  2,873 |   280 |      0 |   90 |  8.8 |
| #8   | Runboi2431  |    29 |     23 | 55.8% |  3,580,947,075,000 |  1,385,097,000,000 |  2,195,850,075,000 |   72.1% |  4,561 |   383 |      0 |   88 |  7.4 |
| #9   | Dry scoop   |   215 |    179 | 54.6% | 10,734,680,360,571 |  8,715,062,147,797 |  2,019,618,212,774 |   55.2% | 34,766 | 3,047 |      0 |   88 |  7.7 |
| #10  | Puzdro      |    45 |     35 | 56.3% |  1,988,168,975,984 |    310,691,987,992 |  1,677,476,987,992 |   86.5% |  6,973 |   581 |      0 |   87 |  7.3 |
+------+-------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
Top 10 by wealth gain percentage (minimum 100 stakes):

Code: Select all

+------+--------------+-------+--------+-------+--------------------+--------------------+--------------------+---------+--------+-------+--------+------+------+
| #    | username     | kills | deaths | win%  | wealth_won         | wealth_lost        | wealth_gain        | wealth% | dmgT   | hitsT | healed | dmg  | hits |
