Page 4 of 5

Re: WildyWyrm - Community PvM event

Posted: Tue Jun 14, 2022 2:03 am
by Iron adam
Nazuths wrote: Mon Jun 13, 2022 2:31 pm Any chance we could get the results :jiggly:
you know who to ask

Re: WildyWyrm - Community PvM event

Posted: Tue Jun 14, 2022 2:51 am
by Monys
Iron adam wrote: Tue Jun 14, 2022 2:03 am
Nazuths wrote: Mon Jun 13, 2022 2:31 pm Any chance we could get the results :jiggly:
you know who to ask
@Raj

Re: WildyWyrm - Community PvM event

Posted: Tue Jun 14, 2022 9:00 am
by Nazuths
Iron adam wrote: Tue Jun 14, 2022 2:03 am
Nazuths wrote: Mon Jun 13, 2022 2:31 pm Any chance we could get the results :jiggly:
you know who to ask
Hence the Jigglypuff, nerd

Re: WildyWyrm - Community PvM event

Posted: Tue Jun 14, 2022 10:21 am
by Rapsey
Isn't that what ::pvmleaders and ::pvmwinners are for?

Re: WildyWyrm - Community PvM event

Posted: Tue Jun 14, 2022 10:50 am
by Nazuths
Rapsey wrote: Tue Jun 14, 2022 10:21 am Isn't that what ::pvmleaders and ::pvmwinners are for?
::pvmleaders becomes inactive after event, ::pvmwinners doesn't work afaik!

Re: WildyWyrm - Community PvM event

Posted: Tue Jun 14, 2022 11:15 am
by Empty
Rapsey wrote: Tue Jun 14, 2022 10:21 am Isn't that what ::pvmleaders and ::pvmwinners are for?
Thats what you are for :)

Re: WildyWyrm - Community PvM event

Posted: Tue Jun 14, 2022 11:49 am
by Rapsey
Regular:

Code: Select all

| username     | damage  | kills |
+--------------+---------+-------+
| Whiist       | 522,696 |   175 |
| Goldenarcane | 485,035 |   185 |
| Supertuppers | 229,929 |    74 |
| Hotelbooks   | 229,088 |    70 |
| Will be ok   |  72,740 |    26 |
| Abood172     |  67,860 |    23 |
| Phenn        |  67,761 |    26 |
| Ensignor     |  66,585 |    24 |
| Egede1       |  61,173 |    20 |
| Madjust1     |  60,832 |    19 |
Ironman:

Code: Select all

| username    | damage  | kills |
+-------------+---------+-------+
| Empty pot   | 417,000 |   139 |
| Jeff bezos  | 240,000 |    80 |
| Hiphop v2   | 231,000 |    77 |
| Iron pot up | 213,000 |    71 |
| Hcim ess    | 201,000 |    67 |
| Poop iron   | 183,000 |    61 |
| Ironliam    | 132,000 |    44 |
| Iron eight  | 108,000 |    36 |
| Baraku      |  99,000 |    33 |
| Onlyfens    |  90,000 |    30 |

Re: WildyWyrm - Community PvM event

Posted: Tue Jun 14, 2022 12:13 pm
by Nazuths
Rapsey wrote: Tue Jun 14, 2022 11:49 am Regular:

Code: Select all

| username     | damage  | kills |
+--------------+---------+-------+
| Whiist       | 522,696 |   175 |
| Goldenarcane | 485,035 |   185 |
| Supertuppers | 229,929 |    74 |
| Hotelbooks   | 229,088 |    70 |
| Will be ok   |  72,740 |    26 |
| Abood172     |  67,860 |    23 |
| Phenn        |  67,761 |    26 |
| Ensignor     |  66,585 |    24 |
| Egede1       |  61,173 |    20 |
| Madjust1     |  60,832 |    19 |
Ironman:

Code: Select all

| username    | damage  | kills |
+-------------+---------+-------+
| Empty pot   | 417,000 |   139 |
| Jeff bezos  | 240,000 |    80 |
| Hiphop v2   | 231,000 |    77 |
| Iron pot up | 213,000 |    71 |
| Hcim ess    | 201,000 |    67 |
| Poop iron   | 183,000 |    61 |
| Ironliam    | 132,000 |    44 |
| Iron eight  | 108,000 |    36 |
| Baraku      |  99,000 |    33 |
| Onlyfens    |  90,000 |    30 |
Thank you so much you're so great and amazing

Re: WildyWyrm - Community PvM event

Posted: Tue Jun 14, 2022 1:02 pm
by Raj
Nazuths wrote: Tue Jun 14, 2022 12:13 pm Thank you so much you're so great and amazing
facts

Re: WildyWyrm - Community PvM event

Posted: Tue Jun 14, 2022 2:13 pm
by Empty
Very ez